Das Kefk Network Wiki befindet sich im Testbetrieb.
Liste der Countys in Arkansas
Aus Kefk.
Der US-Bundesstaat Arkansas ist in 75 Countys eingeteilt:
Bild:Arkansas counties map.png
Die nachfolgende Tabelle ist sortiert nach der Bevölkerungsanzahl und zeigt außerdem den Bevölkerungsanteil mit ausschließlich weißer Hautfarbe in Prozent an (Quelle: http://www.census.gov/population/cen2000/phc-t14/).
Counties in Arkansas mit Einwohneranzahl und Anteil Bewohner mit weißer Hautfarbe; Stand 2000
| County | Einwohner | Prozent "weiß" |
|---|---|---|
| Pulaski County | 361.474 | 63,96 |
| Washington County | 157.715 | 88,00 |
| Benton County | 153.406 | 90,87 |
| Sebastian County | 115.071 | 82,34 |
| Garland County | 88.068 | 88,85 |
| Faulkner County | 86.014 | 88,33 |
| Jefferson County | 84.278 | 48,46 |
| Saline County | 83.529 | 95,27 |
| Craighead County | 82.148 | 89,27 |
| White County | 67.165 | 93,52 |
| Pope County | 54.469 | 93,73 |
| Crawford County | 53.247 | 92,19 |
| Lonoke County | 52.828 | 91,03 |
| Mississippi County | 51.979 | 64,45 |
| Crittenden County | 50.866 | 50,91 |
| Union County | 45.629 | 66,15 |
| Miller County | 40.443 | 74,02 |
| Baxter County | 38.386 | 97,81 |
| Greene County | 37.331 | 97,45 |
| Independence County | 34.233 | 94,91 |
| Boone County | 33.948 | 97,60 |
| Hot Spring County | 30.353 | 87,33 |
| St. Francis County | 29.329 | 48,36 |
| Ouachita County | 28.790 | 59,74 |
| Phillips County | 26.445 | 39,25 |
| Poinsett County | 25.614 | 90,98 |
| Columbia County | 25.603 | 62,08 |
| Carroll County | 25.357 | 93,63 |
| Ashley County | 24.209 | 69,78 |
| Cleburne County | 24.046 | 98,20 |
| Hempstead County | 23.587 | 63,28 |
| Clark County | 23.546 | 74,28 |
| Johnson County | 22.781 | 93,69 |
| Logan County | 22.486 | 96,46 |
| Yell County | 21.139 | 86,63 |
| Arkansas County | 20.749 | 75,19 |
| Conway County | 20.336 | 84,27 |
| Polk County | 20.229 | 94,69 |
| Cross County | 19.526 | 74,80 |
| Drew County | 18.723 | 70,30 |
| Jackson County | 18.418 | 80,57 |
| Randolph County | 18.195 | 96,99 |
| Lawrence County | 17.774 | 97,78 |
| Franklin County | 17.771 | 96,17 |
| Clay County | 17.609 | 98,08 |
| Sharp County | 17.119 | 97,14 |
| Grant County | 16.464 | 95,55 |
| Van Buren County | 16.192 | 96,79 |
| Marion County | 16.140 | 97,52 |
| Sevier County | 15.757 | 79,61 |
| Desha County | 15.341 | 50,50 |
| Lincoln County | 14.492 | 64,88 |
| Howard County | 14.300 | 73,60 |
| Madison County | 14.243 | 95,94 |
| Chicot County | 14.117 | 43,24 |
| Little River County | 13.628 | 74,52 |
| Izard County | 13.249 | 96,41 |
| Bradley County | 12.600 | 63,36 |
| Lee County | 12.580 | 41,41 |
| Fulton County | 11.642 | 97,67 |
| Stone County | 11.499 | 97,27 |
| Pike County | 11.303 | 92,04 |
| Scott County | 10.996 | 93,53 |
| Monroe County | 10.254 | 59,37 |
| Perry County | 10.209 | 95,62 |
| Nevada County | 9.955 | 66,90 |
| Prairie County | 9.539 | 84,83 |
| Montgomery County | 9.245 | 95,42 |
| Dallas County | 9.210 | 56,96 |
| Woodruff County | 8.741 | 67,86 |
| Newton County | 8.608 | 97,41 |
| Cleveland County | 8.571 | 84,79 |
| Lafayette County | 8.559 | 62,08 |
| Searcy County | 8.261 | 97,26 |
| Calhoun County | 5.744 | 74,51 |
Alabama | Alaska | Arizona | Arkansas | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kalifornien | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
| Dieses Dokument entstammt in seiner ersten oder einer späteren Version der deutschsprachigen Wikipedia. Es ist dort zu finden unter dem Stichwort Liste_der_Countys_in_Arkansas, die Liste der bisherigen Autoren befindet sich in der Versionsliste; die Originalfassung kann dort auch bearbeitet werden. Alle Texte der Wikipedia und ihre Derivate stehen unter der GNU-Lizenz für freie Dokumentation. |
